To Find Someone on Campus, Please Search by Last Name
A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
| Department | Location | Phone | Fax |
|---|---|---|---|
| Academic Affairs, Office of | Westcott Administration Building | 272-4420 | 272-2670 |
| Academic Resources | Pope Student Center Lorberbaum Liberal Arts Building |
272-4429 | 272-2033 |
| Admission | Westcott Administration Building | 272-4436 | 272-2530 |
| Adult Education | Dalton State East | 226-3761 | 226-4408 |
| Adult Learners | Westcott Administration Building | 226-2491 | 226-2670 |
| Advising Center | Lorberbaum Liberal Arts Building | 272-4458 | 272-2663 |
| Alumni Association | Brown Center | 272-2473 | 272-2472 |
| Bandy Heritage Center | Roberts Library | 272-4452 | |
| Bookstore | Pope Student Center | 272-4548 | 272-4404 |
| Business, School of | Gignilliat Memorial Hall | 272-4507 | 272-4525 |
| Business Office | Westcott Administration Building | 272-4435 | 272-4588 |
| Central Receiving | Westcott Administration Building | 272-4429 | 272-4588 |
| Counseling and Career Services | Pope Student Center | 272-4430 | 272-2458 |
| Dalton State East | Dalton State East Campus | 272-2100 | |
| Disability Support Services | Pope Student Center | 272-2524 | 272-2458 |
| Education, School of | Gignilliat Memorial Hall | 272-2362 | 272-2495 |
| English as a Second Language (ESL) | Lorberbaum Liberal Arts Building 210 | 272-2564 | 272-2610 |
| Enrollment Services, Office of | Westcott Administration Building | 272-4436 | 272-2530 |
| Financial Aid | Westcott Administration Building | 272-4545 | 272-2458 |
| Fiscal Affairs, Office of | Westcott Administration Building | 272-4435 | 272-4588 |
| Food Services | Pope Student Center | 272-4441 | 272-4588 |
| First Year Experience/Tutoring | Pope Student Center | 272-4573 | 272-4588 |
| GA Fatherhood Program | Georgia Department of Labor | 272-2662 | 272-4563 |
| GA Tech EDI | Technical Education Building | 272-2702 | 272-2701 |
| GED Testing | Technical Education Building 140 | 272-4581 | 272-2542 |
| Gilmer County Center | Ellijay, GA | 635-1260 | 635-1265 |
| Human Resources | Gignilliat Memorial Hall | 272-2034 | 272-2037 |
| Humanities, Department of | Lorberbaum Liberal Arts Building | 272-4403 | 272-2610 |
| Institutional Research and Planning | Roberts Library | 272-4406 | 272-2556 |
| Learning Support | Sequoya Hall | 272-4419 | 272-2533 |
| Liberal Arts, School of | Lorberbaum Liberal Arts Building | 272-4403 | 272-2610 |
| Library | Roberts Library | 272-4583 | 272-4511 |
| Sciences and Mathematics | Sequoya Hall | 272-4440 | 272-2533 |
| Marketing and Communications | Lorberbaum Liberal Arts Building | 272-4587 | 272-2556 |
| North Georgia Youth, Science and Technology Center | Technical Education Building | 272-2493 | 272-4563 |
| Nursing, School of | Sequoya Hall | 272-2457 | 272-2533 |
| Office of Computing Information Services | Gignilliat Memorial Hall | 272-2611 | 272-2620 |
| Office of Institutional Advancement/Foundation | Brown Center | 272-4473 | 272-2550 |
| Purchasing | Westcott Administration Building | 272-4418 | 272-4588 |
| Public Safety | Technical Education Building | 272-4461 | 272-4588 |
| President, Office of | Westcott Administration Building | 272-4438 | 272-2550 |
| Radiologic Technology | Technical Education Building | 272-2605 | 272-2699 |
| Registrar, Off of the | Westcott Administration Building | 272-4436 | 272-2530 |
| Residence Life | Wood Valley | 529-6752 | |
| Respiratory Therapy | Technical Education Building | 272-4554 | 272-2699 |
| Social Sciences, Department of | Lorberbaum Liberal Arts Building | 272-2672 | 272-2698 |
| Social Work, School of | Lorberbaum Liberal Arts Building | 272-2480 | 272-2520 |
| Student Life | Pope Student Center | 272-4428 | 272-2506 |
| Study Abroad | Lorberbaum Liberal Arts Building 260 | 272-2678 | 272-2698 |
| Tech Prep and School to Work Programs | Technical Education Building | 272-2660 | 272-4563 |
| Technology, School of | Technical Education Building | 272-4410 | 272-4563 |
| Testing Center | Lorberbaum Liberal Arts Building | 272-2606 | 272-2606 |
| UGA Small Business Development Center | Brown Center | 272-2707 | 272-2701 |
| Writing Lab | Lorberbaum Liberal Arts Building | 272-4403 | |
| Workforce Investment Act (WIA) | Technical Education Building | 272-2635 | 272-4416 |

