A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
| Name | Phone Extension | Building | Office | Unit | |
|---|---|---|---|---|---|
| Adams, James (Dr.) | jadams | 4427 | Sequoya Hall | 148 | Natural Sciences |
| Allen, Kerri (Dr.) | klallen | 4592 | Lorberbaum Liberal Arts Building | 112C | Humanities |
| Allotta, Jeff | jallotta | 2169 | Sequoya Hall | 145 | Technology and Mathematics |
| Allotta, Paula (Dr.) | pallotta | 2163 | Sequoya Hall | 234 | Natural Sciences |
| Almon, Ginger | galmon | 2564 | Lorberbaum Liberal Arts Building | 227 | Liberal Arts |
| Alvarado De Mendoza, Maria | mmendoza | 4446 | Maintenance Building | Plant Operations | |
| Andrews, Kirsten | kandrews | 4457 | Sequoya Hall | 214 | Natural Sciences |
| Autry, Katrina | kautry | 4542 | Westcott Administration Building | 125 | Financial Aid |
| Ayars, Christy | cayars | 2586 | Lorberbaum Liberal Arts Building | 225 | Humanities |

