A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
| Name | Phone Extension | Building | Office | Unit | |
|---|---|---|---|---|---|
| Edwards, Mary (Dr.) | medwards | 2590 | Gignilliat Memorial Hall | G5 | Education |
| El-Najjar, Hassan (Dr.) | helnajjar | 2674 | Lorberbaum Liberal Arts Building | 246 | Social Sciences |
| Ellinger, Kenneth (Dr.) | kellinger | 2677 | Lorberbaum Liberal Arts Building | 240 | Social Sciences |
| Elrod, David | delrod | 4473 | Brown Center | 317 | Dalton State College Foundation |

