A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
| Name | Phone Extension | Building | Office | Unit | |
|---|---|---|---|---|---|
| Taylor, Ann | ataylor | 4488 | Technical Education Building | 225 | Business |
| Taylor, Jane | jtaylor | 4469 | Lorberbaum Liberal Arts Building | 229 | Humanities |
| Teasley, Laraine | lteasley | 4477 | Westcott Administration Building | Fiscal Affairs | |
| Tharpe, Julie | jtharpe | 4505 | Sequoya Hall | 152 | Technology and Mathematics |
| Trice, Natalie (Dr.) | ntrice | 2594 | Lorberbaum Liberal Arts Building | 213 | Humanities |
| Trowell, Dana | dtrowell | 2637 | Technical Education Building | 115 | Health Occupations |
| Tucker, Barbara | btucker | 4411 | Lorberbaum Liberal Arts Building | 232 | Humanities |
| Turner, Dean (Dr.) | dturner | 4487 | Sequoya Hall | 228 | Natural Sciences |

