Dalton State College LPN Program Curriculum
| PRE- REQUISITES | ||
|---|---|---|
| CRSE # | CREDITS | TITLE |
| ALHT 1110 | 3 | Allied Health Terminology I |
| ALHT 1111 | 3 | Allied Health Terminology II |
| BIOL 1100 | 3 | Human Biology |
| CAPS 1101 | 3 | Introduction to Computers |
| MATH 1104 | 3 | Applied Mathematics |
| ENGL 1100 | 3 | Communication Skills OR |
| ENGL 1101 | 3 | English Composition |
| READ 1100 | 3 | Reading Skills OR |
| ENGL 1102 | 3 | English Comp II |
| Total 21 | ||
| FALL SEMESTER START - 1st semester classes: | ||
|---|---|---|
| CRSE # | CREDITS | TITLE |
| LPNS 1103 | 2 | Intro to Nutrition and Diet Therapy (A session) |
| LPNS 1105 | 3 | Medication Calculation and Administration (A session) |
| LPNS 1109 | 4 | Nursing Fundamentals I (B session) |
| LPNS 1111 | 4 | Nursing Fundamentals II (C session) |
| Total 13 | ||
| SPRING SEMESTER - 2nd semester classes: | ||
|---|---|---|
| CRSE # | CREDITS | TITLE |
| LPNS 1120 | 6 | Medical/Surgical I (B session) |
| LPNS 1121 | 6 | Medical/Surgical II (C session) |
| LPNS 1150 | 2 | Nursing Leadership I (A session) |
| Total 14 | ||
| SUMMER SEMESTER - 3rd semester classes: | ||
|---|---|---|
| CRSE # | CREDITS | TITLE |
| LPNS 1130 | 6 | Medical/Surgical III (A session) |
| LPNS 1151 | 2 | Nursing Leadership II (A session) |
| Total 8 | ||
| FALL SEMESTER - 4th semester classes: | ||
|---|---|---|
| CRSE # | CREDITS | TITLE |
| LPNS 1140 | 5 | Obstetrics (B session) |
| LPNS 1141 | 5 | Pediatrics (C session) |
| Total 10 | ||
Total Program of Study Credit Hours = 45, Including Pre- Req.= 66
| SPRING SEMESTER START - 1st semester classes: | ||
|---|---|---|
| CRSE # | CREDITS | TITLE |
| LPNS 1103 | 2 | Intro to Nutrition and Diet Therapy (A session) |
| LPNS 1105 | 3 | Medication Calculation and Administration (A session) |
| LPNS 1109 | 4 | Nursing Fundamentals I (B session) |
| LPNS 1111 | 4 | Nursing Fundamentals II (C session) |
| Total 13 | ||
| SUMMER SEMESTER - 2nd semester classes: | ||
|---|---|---|
| CRSE # | CREDITS | TITLE |
| LPNS 1120 | 6 | Medical/Surgical I (B session) |
| LPNS 1150 | 2 | Nursing Leadership I (A session) |
| Total 8 | ||
| FALL SEMESTER - 3rd semester classes: | ||
|---|---|---|
| CRSE # | CREDITS | TITLE |
| LPNS 1121 | 6 | Medical/Surgical II (B session) |
| LPNS 1130 | 6 | Medical/Surgical III (A session) |
| LPNS 1151 | 2 | Nursing Leadership II (A session) |
| Total 14 | ||
| SPRING SEMESTER - 4th semester classes: | ||
|---|---|---|
| CRSE # | CREDITS | TITLE |
| LPNS 1140 | 5 | Obstetrics (B session) |
| LPNS 1141 | 5 | Pediatrics (C session) |
| Total 10 | ||
Total Program of Study Credit Hours = 45, Including Pre- Req.= 66

