Facts and Figures
Academic Year: 2020 - 2021
Census: Fall 2020
ENROLLMENT (Headcount) | 4,794 | 100% |
---|---|---|
Percent Change in Enrollment from Fall 2019 | [Fall 2019=4,964] | -3.4% |
Full-Time Equivalent Enrollment (FTE) | 4,059 | N/A |
Percent Change in FTE from Fall 2019 | [Fall 2019=4,233] | -4.1% |
First-Time Full-Time Enrollment | 748 | 15.6% |
New Transfers (in all class levels) | 168 | 3.5% |
Freshmen (new/beginning) | 843 | 17.6% |
Freshmen (continuing) | 1,910 | 39.8% |
Sophomores | 983 | 20.5% |
Juniors | 831 | 17.3% |
Seniors | 1,043 | 21.8% |
Associate Degree Students | 1,061 | 22.1% |
Bachelor's Degree Students | 3,245 | 67.7% |
Career Certificate Students | 61 | 1.3% |
Undeclared | 426 | 8.9% |
Minority Students | 2,042 | 42.6% |
Male | 1,768 | 36.9% |
Female | 3,026 | 63.1% |
Full-Time Enrollment | 2,934 | 61.2% |
Part-Time Enrollment (<12 credit hour) | 1,859 | 38.8% |
Less than 18 years | 335 | 7.0% |
18-24 years | 3,683 | 76.8% |
Adult Learners (25 years and older) | 775 | 16.2% |
First Generation Students | 2,385 | 49.7% |
Single Parent | 6 | 0.1% |
Students with Disability | 171 | 3.6% |
Military/Veterans | 48 | 1.0% |
ESL Students | 376 | 7.8% |
Student Athletes | 95 | 2.0% |
MORE QUICK FACTS:
Enrollment History
Expenditure by Student FTE - Data History
Degrees Awarded by Major
All Degrees and Awards Conferred
- Academic Year 2020-2021 Quick Facts
- Academic Year 2020-2021 Facts and Figures
- Academic Year 2019-2020 Quick Facts
- Academic Year 2019-2020 Facts and Figures
- Academic Year 2018-2019 Facts and Figures
- Academic Year 2017-2018 Quick Facts
- Academic Year 2016-2017 Quick Facts
- Academic Year 2015-2016 Quick Facts
- Academic Year 2014-2015 Quick Facts
- Academic Year 2013-2014 Quick Facts
- Academic Year 2012-2013 Quick Facts
- Academic Year 2011-2012 Quick Facts
- Academic Year 2010-2011 Quick Facts
- Academic Year 2009-2010 Quick Facts