Facts and Figures
Academic Year: 2021-2022
Census: Fall 2021
ENROLLMENT (Headcount) | 4,535 | 100% |
---|---|---|
Percent Change in Enrollment from Fall 2019 | [Fall 2020=4,794] | -5.4% |
Full-Time Equivalent Enrollment (FTE) | 3,839 | N/A |
Percent Change in FTE from Fall 2019 | [Fall 2020=4,059] | -5.4% |
First-Time Full-Time Enrollment | 991 | 21.9% |
New Transfers (in all class levels) | 303 | 6.7% |
Freshmen (new/beginning) | 816 | 18.0% |
Freshmen (continuing) | 698 | 15.4% |
Sophomores | 906 | 20.0% |
Juniors | 746 | 16.4% |
Seniors | 1,035 | 22.0% |
Associate Degree Students | 1,223 | 27.0% |
Bachelor's Degree Students | 2,891 | 63.7% |
Career Certificate Students | 45 | 1.0% |
Undeclared | 357 | 7.9% |
Minority Students | 1,826 | 40.3% |
Male | 1,727 | 38.1% |
Female | 2,808 | 61.9% |
Full-Time Enrollment | 2,705 | 59.6% |
Part-Time Enrollment (<12 credit hour) | 1,830 | 40.4% |
Less than 18 years | 370 | 8.2% |
18-24 years | 3,417 | 75.3% |
Adult Learners (25 years and older) | 748 | 16.5% |
First Generation Students | 2,258 | 48.8% |
Single Parent | 4 | 0.1% |
Students with Disability | 199 | 4.4% |
Military/Veterans | 50 | 1.1% |
ESL Students | 280 | 6.2% |
Student Athletes | 103 | 2.3% |
MORE QUICK FACTS:
Enrollment History
Expenditure by Student FTE - Data History
Degrees Awarded by Major
All Degrees and Awards Conferred
- Academic Year 2021-2022 Quick Facts
- Academic Year 2021-2022 Facts and Figures
- Academic Year 2020-2021 Quick Facts
- Academic Year 2020-2021 Facts and Figures
- Academic Year 2019-2020 Quick Facts
- Academic Year 2019-2020 Facts and Figures
- Academic Year 2018-2019 Facts and Figures
- Academic Year 2017-2018 Quick Facts
- Academic Year 2016-2017 Quick Facts
- Academic Year 2015-2016 Quick Facts
- Academic Year 2014-2015 Quick Facts
- Academic Year 2013-2014 Quick Facts
- Academic Year 2012-2013 Quick Facts
- Academic Year 2011-2012 Quick Facts
- Academic Year 2010-2011 Quick Facts
- Academic Year 2009-2010 Quick Facts