Advanced Placement (AP) Course Credit:
The minimum score required to receive course credit varies. No credit is given for a score below 3.
In some cases, no credit is offered when Dalton State has no equivalent course. Foreign Language elective credit may be granted for AP Foreign Language exams where no equivalent course is offered at Dalton State College.
Credit will be given with a grade of K. DSC does not guarantee transferability of grades of K.
| Advanced Placement Subject | Score | Dalton State Course | Credit Hours |
|---|---|---|---|
| Art History | 3-5 | Arts 1100 | 3 |
| Biology | 4-5 | BIOL 1107K & BIOL 1108K | 8 |
| Calculus AB | 3 | MATH 1113 | 3 |
| Calculus AB | 4-5 | MATH 1113 & 2253 | 7 |
| Calculus BC | 3-4 | MATH 1113 & 2253 | 7 |
| Calculus BC | 5 | MATH 1113, 2253 & 2254 | 11 |
| Chemistry | 3 | CHEM 1151K | 4 |
| Chemistry | 4 | CHEM 1211K | 4 |
| Chemistry | 5 | CHEM 1211K & 1212K | 8 |
| Computer Science A | 3-5 | CMPS 1301 | 3 |
| Computer Science Principles | 3-5 | CSCI 1301K | 4 |
| Economics/Macroeconomics | 3-5 | ECON 2105 | 3 |
| Economics/Microeconomics | 3-5 | ECON 2106 | 3 |
| English Language & Comp | 3-4 | ENGL 1101 | 3 |
| English Language & Comp | 5 | ENGL 1101 & 1102 | 6 |
| English Literature & Comp | 3-4 | ENGL 1101 | 3 |
| English Literature & Comp | 5 | ENGL 1101 & 1102 | 6 |
| Environmental Science | 3-5 | BIOL 1105K | 4 |
| Foreign Language | 3 | FNLG 1ELE & 1ELE | 6 |
| Foreign Language | 4 | FNLG 1ELE, 1ELE & 2ELE | 9 |
| Foreign Language | 5 | FNLG 1ELE, 1ELE, 2ELE & 2ELE | 12 |
| French | 3 | FREN 1001 & 1002 | 6 |
| French | 4 | FREN 1001, 1002, 2001 | 9 |
| French | 5 | FREN 1001, 1002, 2001 & 2002 | 12 |
| German | 3 | GRMN 1001, 1002 | 6 |
| German | 4 | GRMN 1001, 1002, 2001 | 9 |
| German | 5 | GRMN 1001, 1002, 2001 & 2002 | 12 |
| Government & Politics, Comparative | 3-5 | POLS 2301 | 3 |
| Government and Politics, U.S.* | 3-5 | POLS 1101 | 3 |
| Human Geography | 3-5 | GEOG 1101 | 3 |
| History/ United States ** | 3-4 | HIST 2111 | 3 |
| History/ United States ** | 5 | HIST 2111 & 2112 | 6 |
| History/ World | 3-4 | HIST 1111 | 3 |
| History/ World | 5 | HIST 1111 & 1112 | 6 |
| Physics 1 | 4-5 | PHYS 1111K | 4 |
| Physics 2 | 4-5 | PHYS 1112K | 4 |
| Physics C: Electricity & Magnetism | 4-5 | PHYS 2212K | 4 |
| Physics C: Mechanics | 4-5 | PHYS 2211K | 4 |
| Precalculus | 4-5 | MATH 1113 | 3 |
| Psychology | 3-5 | PSYC 1101 | 3 |
| Spanish | 3 | SPAN 1001 & 1002 | 6 |
| Spanish | 4 | SPAN 1001, 1002, 2001 | 9 |
| Spanish | 5 | SPAN 1001, 1002, 2001 & 2002 | 12 |
| Statistics | 3-5 | MATH 1401 | 3 |
* Institutional Exam required to satisfy Georgia Constitution legislative requirement.
** Institutional Exam required to satisfy Georgia History legislative requirement.