Facts and Figures
Academic Year: 2025-2026
Census: Fall 2025
| ENROLLMENT (Headcount) | Value | Percentage of Total |
|---|---|---|
| Headcount | 5,570 | N/A |
| Percent Change in Enrollment from Fall 2024 Headcount (5,140) | 8.4% | N/A |
| Full-Time Equivalent Enrollment (FTE) | 4,601 | N/A |
| Percent Change in FTE from Fall 2024 FTE (4,299) | 7% | N/A |
| First-Time Full-Time Freshman | 937 | 21.1% |
| All New Students | 1,864 | 33.5% |
| First-Time Freshman | 1,173 | 21.1% |
| New Dual Enrollment Students | 488 | 8.8% |
| New Transfers (in all class levels) | 243 | 4.4% |
| Other New Non-Degree-Seeking Students | 10 | 0.2% |
| Dual Enrollment Students | 649 | 11.7% |
| Freshmen (new/beginning) | 1,879 | 33.7% |
| Sophomores | 1,188 | 21.3% |
| Juniors | 794 | 14.3% |
| Seniors | 1,049 | 18.8% |
| Other Non-Degree-Seeking Students | 11 | 0.2% |
| Associate Degree Students | 2,030 | 36.4% |
| Bachelor’s Degree Students | 2,792 | 50.1% |
| Career Certificate Students | 79 | 1.4% |
| Non-Degree-Seeking Students | 671 | 12% |
| Minority Students | 2,702 | 48.5% |
| Male | 1,968 | 35.3% |
| Female | 3,602 | 64.7% |
| Full-Time Enrollment | 3,043 | 54.6% |
| Part-Time Enrollment (<12 credit hour) | 2,527 | 45.4% |
| Age less than 18 years | 575 | 10.3% |
| Age 18-24 years | 4,040 | 72.5% |
| Age 25 years and older | 955 | 17.1% |
| First-Time Full-Time Freshman Enrolled in Learning Support | 483 | 8.7% |
| First Generation Students | 2,654 | 47.6% |
| Students with Disability | 377 | 6.8% |
| Military/Veterans | 54 | 1.7% |
| ESL Students | 69 | 1.2% |
| Student Athletes | 95 | 1.7% |
More Facts & Figures:
- Academic Year 2024-2025 Facts and Figures
- Academic Year 2023-2024 Facts and Figures
- Academic Year 2022-2023 Quick Facts
- Academic Year 2022-2023 Facts and Figures
- Academic Year 2021-2022 Quick Facts
- Academic Year 2021-2022 Facts and Figures
- Academic Year 2020-2021 Quick Facts
- Academic Year 2020-2021 Facts and Figures
- Academic Year 2019-2020 Quick Facts
- Academic Year 2019-2020 Facts and Figures
- Academic Year 2018-2019 Facts and Figures
- Academic Year 2017-2018 Quick Facts
- Academic Year 2016-2017 Quick Facts
- Academic Year 2015-2016 Quick Facts
- Academic Year 2014-2015 Quick Facts
- Academic Year 2013-2014 Quick Facts
- Academic Year 2012-2013 Quick Facts
- Academic Year 2011-2012 Quick Facts
- Academic Year 2010-2011 Quick Facts
- Academic Year 2009-2010 Quick Facts