| CLEP TEST | Score | Dalton State Course | HOURS CREDIT GIVEN |
|---|---|---|---|
| Algebra | 50 | MATH 1111 | 3 |
| Algebra-Trig base | 50 | MATH 1113 | 3 |
| American Government | 50* | POLS 1101 | 3 |
| American Literature | 55 | ENGL 2131 | 3 |
| Biology | 50 | BIOL 1107K, 1108K | 8 |
| Calculus | 50 | MATH 2253 | 4 |
| Chemistry | 50 | CHEM 1211K | 4 |
| English Composition with Essay | 50 | ENGL 1101 | 3 |
| English Literature | 55 | ENGL 2121 | 3 |
| Financial Accounting | 50 | ACCT 2101 | 3 |
| French | 50 | FREN 1001, 1002 | 6 |
| French | 65 | FREN 1001, 1002, 2001, 2002 | 12 |
| History of United States I | 50** | HIST 2111 | 3 |
| History of United States II | 50** | HIST 2112 | 3 |
| Human Growth & Development | 50 | PSYC 2103 | 3 |
| Psychology, Introduction | 50 | PSYC 1101 | 3 |
| Sociology, Introduction | 50 | SOCI 1101 | 3 |
| Spanish | 50 | SPAN 1001 , 1002 | 6 |
| Spanish | 65 | SPAN 1001, 1002, 2001, 2002 | 12 |
| Western Civilization I | 50 | HIST 1111 | 3 |
| Western Civilization II | 50 | HIST 1112 | 3 |
* Satisfactory score on the CLEP exam will satisfy the U.S. Constitution legislative requirement. Institutional Exam required to satisfy the Georgia Constitution legislative requirement.
**Satisfactory score on the CLEP exam will satisfy the U.S. History legislative requirement. Institutional Exam required to satisfy the Georgia History legislative requirement.